<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 4 April 2026 at 4:38 AM by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://arisazhar.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Aris Azhar</title>
		<link><![CDATA[https://arisazhar.com]]></link>
		<description><![CDATA[Aris Azhar]]></description>
		<lastBuildDate><![CDATA[Wed, 21 Feb 2024 14:15:52 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://arisazhar.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://arisazhar.com/how-to-create-a-website-monitoring-tool-with-google-sheets-and-apps-script/]]></guid>
			<link><![CDATA[https://arisazhar.com/how-to-create-a-website-monitoring-tool-with-google-sheets-and-apps-script/]]></link>
			<title>How to Create a Website Monitoring Tool with Google Sheets and Apps Script</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 14:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/embracing-real-time-user-interaction-in-appsheet-with-the-new-input-function/]]></guid>
			<link><![CDATA[https://arisazhar.com/embracing-real-time-user-interaction-in-appsheet-with-the-new-input-function/]]></link>
			<title>Embracing Real-Time User Interaction in AppSheet with the New INPUT Function</title>
			<pubDate><![CDATA[Wed, 07 Feb 2024 14:44:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/mastering-google-apps-script-holiday-calendar-automation-in-google-sheets/]]></guid>
			<link><![CDATA[https://arisazhar.com/mastering-google-apps-script-holiday-calendar-automation-in-google-sheets/]]></link>
			<title>Mastering Google Apps Script: Holiday Calendar Automation in Google Sheets</title>
			<pubDate><![CDATA[Tue, 12 Mar 2024 15:15:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/automating-email-encoding-in-google-sheets-using-base64/]]></guid>
			<link><![CDATA[https://arisazhar.com/automating-email-encoding-in-google-sheets-using-base64/]]></link>
			<title>Automating Email Encoding in Google Sheets using Base64: A Step-by-Step Guide</title>
			<pubDate><![CDATA[Wed, 28 Feb 2024 12:19:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/]]></guid>
			<link><![CDATA[https://arisazhar.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 06 Feb 2024 16:27:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/email-automation-in-appsheet-with-lookup-expressions/]]></guid>
			<link><![CDATA[https://arisazhar.com/email-automation-in-appsheet-with-lookup-expressions/]]></link>
			<title>Email Automation in AppSheet with LOOKUP Expressions</title>
			<pubDate><![CDATA[Tue, 06 Feb 2024 14:57:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/multibox-svg/]]></guid>
			<link><![CDATA[https://arisazhar.com/multibox-svg/]]></link>
			<title>How to create Multi Box SVG in Appsheet</title>
			<pubDate><![CDATA[Tue, 06 Feb 2024 05:32:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/privacy-policy/]]></guid>
			<link><![CDATA[https://arisazhar.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 06 Feb 2024 05:20:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/automate-your-google-spreadsheet-backups-with-apps-script/]]></guid>
			<link><![CDATA[https://arisazhar.com/automate-your-google-spreadsheet-backups-with-apps-script/]]></link>
			<title>Automate Your Google Spreadsheet Backups with Apps Script</title>
			<pubDate><![CDATA[Sun, 11 Feb 2024 15:19:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/about/]]></guid>
			<link><![CDATA[https://arisazhar.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Sun, 07 Dec 2025 06:18:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/how-to-create-custom-running-number-with-prefix-simple-steps/]]></guid>
			<link><![CDATA[https://arisazhar.com/how-to-create-custom-running-number-with-prefix-simple-steps/]]></link>
			<title>How to create custom running number with prefix. Simple steps!</title>
			<pubDate><![CDATA[Sat, 14 Sep 2024 02:57:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/how-to-calculate-distance-between-two-points-free-method/]]></guid>
			<link><![CDATA[https://arisazhar.com/how-to-calculate-distance-between-two-points-free-method/]]></link>
			<title>How to calculate distance between two points in Appsheet. FREE Method!</title>
			<pubDate><![CDATA[Fri, 19 Jul 2024 18:38:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/streamlining-appsheet-a-guide-to-removing-unused-images-with-google-apps-script/]]></guid>
			<link><![CDATA[https://arisazhar.com/streamlining-appsheet-a-guide-to-removing-unused-images-with-google-apps-script/]]></link>
			<title>Streamlining AppSheet: A Guide to Removing Unused Images with Google Apps Script</title>
			<pubDate><![CDATA[Fri, 09 Feb 2024 16:36:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/excel/]]></guid>
			<link><![CDATA[https://arisazhar.com/excel/]]></link>
			<title>Excel</title>
			<pubDate><![CDATA[Tue, 06 Feb 2024 02:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/how-to-use-vlookup-for-excel-basic-steps/]]></guid>
			<link><![CDATA[https://arisazhar.com/how-to-use-vlookup-for-excel-basic-steps/]]></link>
			<title>How to use VLOOKUP for Excel. Basic steps.</title>
			<pubDate><![CDATA[Tue, 06 Feb 2024 01:35:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/develop/]]></guid>
			<link><![CDATA[https://arisazhar.com/develop/]]></link>
			<title>Develop</title>
			<pubDate><![CDATA[Sun, 07 Dec 2025 06:19:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/appsheet/]]></guid>
			<link><![CDATA[https://arisazhar.com/appsheet/]]></link>
			<title>Appsheet</title>
			<pubDate><![CDATA[Sun, 04 Feb 2024 13:27:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/excel-vba-remove-empty-rows/]]></guid>
			<link><![CDATA[https://arisazhar.com/excel-vba-remove-empty-rows/]]></link>
			<title>Remove empty rows in Excel using Macros</title>
			<pubDate><![CDATA[Sun, 04 Feb 2024 13:13:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/svg-scorecard/]]></guid>
			<link><![CDATA[https://arisazhar.com/svg-scorecard/]]></link>
			<title>How to develop SVG Scorecard in Appsheet</title>
			<pubDate><![CDATA[Sun, 04 Feb 2024 12:54:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/svg-icon-tool/]]></guid>
			<link><![CDATA[https://arisazhar.com/svg-icon-tool/]]></link>
			<title>How to use the SVG Icon Tool</title>
			<pubDate><![CDATA[Sun, 04 Feb 2024 12:27:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/making-monday-as-first-weekday-in-appsheet/]]></guid>
			<link><![CDATA[https://arisazhar.com/making-monday-as-first-weekday-in-appsheet/]]></link>
			<title>Making Monday as first WEEKDAY in Appsheet</title>
			<pubDate><![CDATA[Sun, 04 Feb 2024 05:36:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/effortlessly-remove-duplicates-in-google-sheets-using-apps-script/]]></guid>
			<link><![CDATA[https://arisazhar.com/effortlessly-remove-duplicates-in-google-sheets-using-apps-script/]]></link>
			<title>Effortlessly Remove Duplicates in Google Sheets Using Apps Script</title>
			<pubDate><![CDATA[Mon, 05 Feb 2024 18:46:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/craft-dynamic-charts-in-google-sheets-with-google-apps-script/]]></guid>
			<link><![CDATA[https://arisazhar.com/craft-dynamic-charts-in-google-sheets-with-google-apps-script/]]></link>
			<title>Craft Dynamic Charts in Google Sheets with Google Apps Script</title>
			<pubDate><![CDATA[Mon, 05 Feb 2024 18:02:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/delete-google-drive-files-from-appsheet/]]></guid>
			<link><![CDATA[https://arisazhar.com/delete-google-drive-files-from-appsheet/]]></link>
			<title>Delete Google Drive Files from Appsheet</title>
			<pubDate><![CDATA[Mon, 05 Feb 2024 16:18:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/remove-empty-rows-in-spreadsheet-instantly/]]></guid>
			<link><![CDATA[https://arisazhar.com/remove-empty-rows-in-spreadsheet-instantly/]]></link>
			<title>Delete empty rows in Spreadsheet using Google Appscript</title>
			<pubDate><![CDATA[Mon, 05 Feb 2024 15:21:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/basics-of-predictive-analysis/]]></guid>
			<link><![CDATA[https://arisazhar.com/basics-of-predictive-analysis/]]></link>
			<title>Basics of Predictive Analysis using Google Apps Script</title>
			<pubDate><![CDATA[Mon, 05 Feb 2024 13:49:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/how-to-use-svg-in-appsheet/]]></guid>
			<link><![CDATA[https://arisazhar.com/how-to-use-svg-in-appsheet/]]></link>
			<title>How to use SVG in Appsheet</title>
			<pubDate><![CDATA[Sun, 04 Feb 2024 06:05:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/dropdown-from-two-tables-in-appsheet/]]></guid>
			<link><![CDATA[https://arisazhar.com/dropdown-from-two-tables-in-appsheet/]]></link>
			<title>Dropdown from two tables in Appsheet</title>
			<pubDate><![CDATA[Sun, 04 Feb 2024 05:27:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/building-basic-time-attendance-in-appsheet/]]></guid>
			<link><![CDATA[https://arisazhar.com/building-basic-time-attendance-in-appsheet/]]></link>
			<title>Filter Duplicates for Attendance in Appsheet</title>
			<pubDate><![CDATA[Sun, 04 Feb 2024 05:19:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/cookie-policy/]]></guid>
			<link><![CDATA[https://arisazhar.com/cookie-policy/]]></link>
			<title>Cookie Policy</title>
			<pubDate><![CDATA[Sat, 03 Feb 2024 17:52:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/batch-qr-generation-in-appsheet/]]></guid>
			<link><![CDATA[https://arisazhar.com/batch-qr-generation-in-appsheet/]]></link>
			<title>Batch QR Generation in Appsheet</title>
			<pubDate><![CDATA[Sat, 03 Feb 2024 17:28:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/income-tax-calculations-with-google-apps-script/]]></guid>
			<link><![CDATA[https://arisazhar.com/income-tax-calculations-with-google-apps-script/]]></link>
			<title>Income Tax Calculations with Google Apps Script!</title>
			<pubDate><![CDATA[Mon, 05 Feb 2024 16:50:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/the-use-of-lower-in-appsheet/]]></guid>
			<link><![CDATA[https://arisazhar.com/the-use-of-lower-in-appsheet/]]></link>
			<title>The use of LOWER in Appsheet</title>
			<pubDate><![CDATA[Sat, 03 Feb 2024 17:05:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/the-use-of-upper-in-appsheet/]]></guid>
			<link><![CDATA[https://arisazhar.com/the-use-of-upper-in-appsheet/]]></link>
			<title>The use of UPPER in Appsheet</title>
			<pubDate><![CDATA[Sat, 03 Feb 2024 16:24:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/qr-code-setup-for-pdf-in-appsheet/]]></guid>
			<link><![CDATA[https://arisazhar.com/qr-code-setup-for-pdf-in-appsheet/]]></link>
			<title>QR Code Setup for PDF in Appsheet</title>
			<pubDate><![CDATA[Sat, 03 Feb 2024 14:57:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/qr-scanner-feature-in-appsheet/]]></guid>
			<link><![CDATA[https://arisazhar.com/qr-scanner-feature-in-appsheet/]]></link>
			<title>QR Scanner feature in Appsheet</title>
			<pubDate><![CDATA[Sat, 03 Feb 2024 14:50:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/basics-of-security-filter-in-appsheet/]]></guid>
			<link><![CDATA[https://arisazhar.com/basics-of-security-filter-in-appsheet/]]></link>
			<title>Basics of Security Filter in Appsheet</title>
			<pubDate><![CDATA[Sat, 03 Feb 2024 14:44:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/create-your-own-custom-login-and-registration-page/]]></guid>
			<link><![CDATA[https://arisazhar.com/create-your-own-custom-login-and-registration-page/]]></link>
			<title>Create your own custom login and registration page</title>
			<pubDate><![CDATA[Mon, 05 Feb 2024 15:43:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/utilizing-week-number-in-appsheet/]]></guid>
			<link><![CDATA[https://arisazhar.com/utilizing-week-number-in-appsheet/]]></link>
			<title>Utilizing Week Number in Appsheet</title>
			<pubDate><![CDATA[Sat, 03 Feb 2024 14:35:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/practical-use-of-weekday-in-appsheet/]]></guid>
			<link><![CDATA[https://arisazhar.com/practical-use-of-weekday-in-appsheet/]]></link>
			<title>Practical use of WEEKDAY in Appsheet</title>
			<pubDate><![CDATA[Sat, 03 Feb 2024 14:26:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/using-ceiling-expression-in-appsheet/]]></guid>
			<link><![CDATA[https://arisazhar.com/using-ceiling-expression-in-appsheet/]]></link>
			<title>Using CEILING expression in Appsheet</title>
			<pubDate><![CDATA[Sat, 03 Feb 2024 14:12:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/deleting-google-drive-file-directly-from-appsheet/]]></guid>
			<link><![CDATA[https://arisazhar.com/deleting-google-drive-file-directly-from-appsheet/]]></link>
			<title>Deleting Google Drive Files from Appsheet</title>
			<pubDate><![CDATA[Sat, 03 Feb 2024 14:08:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/simulating-sum-if-in-appsheet/]]></guid>
			<link><![CDATA[https://arisazhar.com/simulating-sum-if-in-appsheet/]]></link>
			<title>Simulating SUM IF in Appsheet</title>
			<pubDate><![CDATA[Sat, 03 Feb 2024 14:00:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/how-to-automate-currency-conversion-in-google-sheets/]]></guid>
			<link><![CDATA[https://arisazhar.com/how-to-automate-currency-conversion-in-google-sheets/]]></link>
			<title>How to Automate Currency Conversion in Google Sheets</title>
			<pubDate><![CDATA[Mon, 05 Feb 2024 14:31:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/basic-of-countif-in-appsheet/]]></guid>
			<link><![CDATA[https://arisazhar.com/basic-of-countif-in-appsheet/]]></link>
			<title>Basic of CountIF in Appsheet</title>
			<pubDate><![CDATA[Sat, 03 Feb 2024 13:57:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/understanding-stack-column-chart-in-appsheet/]]></guid>
			<link><![CDATA[https://arisazhar.com/understanding-stack-column-chart-in-appsheet/]]></link>
			<title>Understanding Stack Column Chart in Appsheet</title>
			<pubDate><![CDATA[Sat, 03 Feb 2024 13:46:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/how-to-send-email-notification-using-google-appscript/]]></guid>
			<link><![CDATA[https://arisazhar.com/how-to-send-email-notification-using-google-appscript/]]></link>
			<title>How to send email notification using Google Appscript</title>
			<pubDate><![CDATA[Mon, 05 Feb 2024 13:15:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/understanding-column-series-in-appsheet/]]></guid>
			<link><![CDATA[https://arisazhar.com/understanding-column-series-in-appsheet/]]></link>
			<title>Understanding Column Series in Appsheet</title>
			<pubDate><![CDATA[Sat, 03 Feb 2024 13:40:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/understanding-scatter-plot-in-appsheet/]]></guid>
			<link><![CDATA[https://arisazhar.com/understanding-scatter-plot-in-appsheet/]]></link>
			<title>Understanding Scatter Plot in Appsheet</title>
			<pubDate><![CDATA[Sat, 03 Feb 2024 13:34:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://arisazhar.com/google-appscript/]]></guid>
			<link><![CDATA[https://arisazhar.com/google-appscript/]]></link>
			<title>Google Appscript</title>
			<pubDate><![CDATA[Mon, 05 Feb 2024 13:01:35 +0000]]></pubDate>
		</item>
				</channel>
</rss>
